Willamette University: College of Arts and Sciences
Six-Year Graduation Rates Disaggregated by Gender and Ethnicity
(graduation year: Sept 1 - Aug 31)                    
                     
First-Time, First-Year Students                  
Fall cohort 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Report year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Original Cohort 427 617 525 545 552 521 473 440 389 371
Cohort after allowable adjustments 426 613 523 544 552 521 472 440 386 369
                     
Six-Year Female Graduates                  
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Nonresident alien 50% 0% 100% 100% 67% 75% 100% 50% 100%  
Hispanic / Latino 93% 83% 68% 66% 70% 76% 61% 75% 81% 78%
American Indian or Alaska Native 100% 92% 100% 20% 0% 100% 0% 25% 50% 0%
Asian 91% 80% 96% 85% 80% 75% 82% 67% 75% 100%
Black or African American 100% 71% 67% 50% 86% 70% 50% 100% 0% 67%
Native Hawaiian or Other Pacific Islander 100% 67%   0% 0% 0% 50% 50%   0%
White 84% 79% 85% 79% 79% 74% 85% 78% 74% 71%
Two or more races 82% 67% 64% 72% 91% 71% 81% 76% 71% 78%
Race and ethnicity unknown 80% 78% 82% 67% 75% 75% 100% 92% 100% 100%
Total Female 85% 78% 82% 75% 78% 73% 80% 76% 74% 75%
                     
Six-Year Male Graduates                    
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Nonresident alien 100% 0% 33% 25% 33%   75% 0%    
Hispanic / Latino 67% 68% 76% 65% 66% 70% 62% 46% 61% 62%
American Indian or Alaska Native 50% 75%   75% 50% 0% 100%   100% 100%
Asian 82% 72% 67% 67% 75% 69% 75% 73% 50% 50%
Black or African American 50% 43% 100% 33% 83% 75% 50% 100% 50% 100%
Native Hawaiian or Other Pacific Islander 100% 100%   100%     100% 100%    
White 70% 68% 63% 65% 69% 71% 75% 72% 70% 67%
Two or more races 65% 87% 82% 63% 68% 64% 64% 67% 63% 50%
Race and ethnicity unknown 67% 60% 25% 50% 60% 83% 60% 86% 75% 75%
Total Male 69% 68% 67% 63% 68% 70% 72% 67% 67% 66%
                     
Six-Year Graduates Total                    
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Nonresident alien 67% 0% 67% 63% 53% 75% 80% 25% 100%  
Hispanic / Latino 80% 77% 71% 65% 68% 73% 61% 63% 71% 72%
American Indian or Alaska Native 67% 85% 100% 44% 33% 50% 67% 25% 67% 50%
Asian 88% 76% 84% 76% 79% 72% 78% 70% 70% 89%
Black or African American 60% 57% 83% 40% 85% 71% 50% 100% 33% 80%
Native Hawaiian or Other Pacific Islander 100% 75%   33% 0% 0% 67% 67%   0%
White 77% 74% 74% 72% 75% 73% 80% 75% 72% 69%
Two or more races 74% 73% 74% 68% 78% 68% 75% 72% 69% 68%
Race and ethnicity unknown 75% 71% 67% 57% 67% 80% 82% 90% 78% 90%
Total 78% 74% 75% 69% 74% 72% 76% 73% 71% 71%