| F. STUDENT LIFE | ||||||||||||||||||||||||||
| F1 | Percentages of first-time, first-year degree-seeking students and degree-seeking undergraduates enrolled in Fall 2022 who fit the following categories: | |||||||||||||||||||||||||
| First-time, first-year students | Undergraduates | |||||||||||||||||||||||||
| Percent who are from out of state (exclude international/nonresidents from the numerator and denominator) | 75% | 70% | ||||||||||||||||||||||||
| Percent of men who join fraternities | 0% | 6% | ||||||||||||||||||||||||
| Percent of women who join sororities | 0% | 7% | ||||||||||||||||||||||||
| Percent who live in college-owned, -operated, or -affiliated housing | 95% | 67% | ||||||||||||||||||||||||
| Percent who live off campus or commute | 5% | 33% | ||||||||||||||||||||||||
| Percent of students age 25 and older | 0% | 2% | ||||||||||||||||||||||||
| Average age of full-time students | 18 | 19 | ||||||||||||||||||||||||
| Average age of all students (full- and part-time) | 18 | 20 | ||||||||||||||||||||||||
| F2 | Activities offered. Identify those programs available at your institution. | |||||||||||||||||||||||||
| X | Campus Ministries | |||||||||||||||||||||||||
| X | Choral groups | |||||||||||||||||||||||||
| X | Concert band | |||||||||||||||||||||||||
| X | Dance | |||||||||||||||||||||||||
| X | Drama/theater | |||||||||||||||||||||||||
| X | International Student Organization | |||||||||||||||||||||||||
| X | Jazz band | |||||||||||||||||||||||||
| X | Literary magazine | |||||||||||||||||||||||||
| Marching band | ||||||||||||||||||||||||||
| X | Model UN | |||||||||||||||||||||||||
| X | Music ensembles | |||||||||||||||||||||||||
| X | Musical theater | |||||||||||||||||||||||||
| X | Opera | |||||||||||||||||||||||||
| Pep band | ||||||||||||||||||||||||||
| Radio station | ||||||||||||||||||||||||||
| X | Student government | |||||||||||||||||||||||||
| X | Student newspaper | |||||||||||||||||||||||||
| X | Student-run film society | |||||||||||||||||||||||||
| X | Symphony orchestra | |||||||||||||||||||||||||
| Television station | ||||||||||||||||||||||||||
| X | Yearbook | |||||||||||||||||||||||||
| F3 | ROTC (program offered in cooperation with Reserve Officers' Training Corps) | |||||||||||||||||||||||||
| Marine Option (for Naval ROTC) |
On Campus | At Cooperating Institution | Name of Cooperating Institution | |||||||||||||||||||||||
| Army ROTC is offered: | X | Western Oregon University | ||||||||||||||||||||||||
| Naval ROTC is offered: | ||||||||||||||||||||||||||
| Air Force ROTC is offered: | X | University of Portland | ||||||||||||||||||||||||
| F4 | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution. | |||||||||||||||||||||||||
| X | Coed dorms | |||||||||||||||||||||||||
| Men's dorms | ||||||||||||||||||||||||||
| Women's dorms | ||||||||||||||||||||||||||
| Apartments for married students | ||||||||||||||||||||||||||
| X | Apartments for single students | |||||||||||||||||||||||||
| Special housing for disabled students | ||||||||||||||||||||||||||
| Special housing for international students | ||||||||||||||||||||||||||
| Fraternity/sorority housing | ||||||||||||||||||||||||||
| Cooperative housing | ||||||||||||||||||||||||||
| Theme housing | ||||||||||||||||||||||||||
| Wellness housing | ||||||||||||||||||||||||||
| Living Learning Communities | ||||||||||||||||||||||||||
| Other housing options (specify): | ||||||||||||||||||||||||||