| B. ENROLLMENT AND PERSISTENCE | |||||||||||||||||||||||||||
| B1 | Institutional Enrollment - Men and Women | ||||||||||||||||||||||||||
| Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 19, 2022. | |||||||||||||||||||||||||||
| Note: Report students formerly designated as first professional in the graduate cells. | |||||||||||||||||||||||||||
| For information on reporting study abroad students please see: This Document at NCES.GOV | |||||||||||||||||||||||||||
| If your institution collects and reports non-binary gender data, please use the "Another Gender" category. | |||||||||||||||||||||||||||
| In cases where gender information is not provided, please distribute across the two-binary categories. | |||||||||||||||||||||||||||
| FULL-TIME | PART-TIME | ||||||||||||||||||||||||||
| Men | Women | Another Gender | Men | Women | Another Gender | ||||||||||||||||||||||
| Undergraduates | |||||||||||||||||||||||||||
| Degree-seeking, first-time, first-year | 209 | 314 | 1 | ||||||||||||||||||||||||
| Other first-year, degree-seeking | 12 | 25 | 1 | ||||||||||||||||||||||||
| All other degree-seeking | 311 | 444 | 8 | 10 | |||||||||||||||||||||||
| Total degree-seeking | 532 | 783 | 0 | 8 | 12 | 0 | |||||||||||||||||||||
| All other undergraduates enrolled in credit courses | 9 | 13 | 5 | 5 | |||||||||||||||||||||||
| Total undergraduates | 541 | 796 | 0 | 13 | 17 | 0 | |||||||||||||||||||||
| Graduate | |||||||||||||||||||||||||||
| Degree-seeking, first-time | 103 | 102 | 2 | 9 | |||||||||||||||||||||||
| All other degree-seeking | 160 | 148 | 5 | 13 | |||||||||||||||||||||||
| All other graduates enrolled in credit courses | 3 | 2 | 1 | ||||||||||||||||||||||||
| Total graduate | 266 | 252 | 0 | 7 | 23 | 0 | |||||||||||||||||||||
| Total all students | 807 | 1,048 | 0 | 20 | 40 | 0 | |||||||||||||||||||||
| Total all undergraduates | 1,367 | ||||||||||||||||||||||||||
| Total all graduate | 548 | ||||||||||||||||||||||||||
| GRAND TOTAL ALL STUDENT | 1,915 | ||||||||||||||||||||||||||
| B2 | Enrollment by Racial/Ethnic Category. | ||||||||||||||||||||||||||
| Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 19, 2022. | |||||||||||||||||||||||||||
| Include international students only in the category "Nonresidents." | |||||||||||||||||||||||||||
| Complete the Total Undergraduates column only if you cannot provide data for the first two columns. | |||||||||||||||||||||||||||
| Report as your institution reports to
IPEDS: persons who are Hispanic should be reported only on the Hispanic line, not under any race, and persons who are non-Hispanic multi-racial should be reported only under "Two or more races." |
|||||||||||||||||||||||||||
| New guidance from IPEDS for reporting aggregate data: | |||||||||||||||||||||||||||
| Racial/ethnic
designations are requested only for United States citizens, residents, and
other eligible non-citizens. Eligible non-citizens include all students who completed high school or a GED equivalency within the United States (including DACA and undocumented students) and who were not on an F-1 non-immigrant student visa at the time of high school graduation. |
|||||||||||||||||||||||||||
| More information about other
eligible (for financial aid purposes) non-citizens is available at https://studentaid.gov/understandaid/eligibility/requirements/non-us-citizens. |
|||||||||||||||||||||||||||
| Nonresident - A
person who is not a citizen or national of the United States and who is in
this country on a student visa or temporary basis and does not have the right to remain indefinitely. Do not include DACA, undocumented, or other eligible noncitizens in this category. |
|||||||||||||||||||||||||||
| NOTE -
Nonresidents are to be reported separately, in the boxes provided, rather
than included in any of the seven racial/ethnic categories or in race/ethnicity unknown. |
|||||||||||||||||||||||||||
| Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree & non-degree-seeking) |
|||||||||||||||||||||||||
| Nonresidents | 6 | 14 | 35 | ||||||||||||||||||||||||
| Hispanic/Latino | 68 | 197 | 198 | ||||||||||||||||||||||||
| Black or African American, non-Hispanic | 11 | 25 | 25 | ||||||||||||||||||||||||
| White, non-Hispanic | 367 | 890 | 893 | ||||||||||||||||||||||||
| American Indian or Alaska Native, non-Hispanic | 3 | 8 | 8 | ||||||||||||||||||||||||
| Asian, non-Hispanic | 18 | 65 | 66 | ||||||||||||||||||||||||
| Native Hawaiian or other Pacific Islander, non-Hispanic | 3 | 8 | 8 | ||||||||||||||||||||||||
| Two or more races, non-Hispanic | 43 | 104 | 105 | ||||||||||||||||||||||||
| Race and/or ethnicity unknown | 5 | 24 | 29 | ||||||||||||||||||||||||
| TOTAL | 524 | 1,335 | 1,367 | ||||||||||||||||||||||||
| Persistence | |||||||||||||||||||||||||||
| B3 | Number of degrees awarded by your institution from July 1, 2021, to June 30, 2022. | ||||||||||||||||||||||||||
| Certificate/diploma | |||||||||||||||||||||||||||
| Associate degrees | |||||||||||||||||||||||||||
| Bachelor's degrees | 335 | ||||||||||||||||||||||||||
| Postbachelor's certificates | |||||||||||||||||||||||||||
| Master's degrees | 120 | ||||||||||||||||||||||||||
| Post-Master's certificates | |||||||||||||||||||||||||||
| Doctoral degrees research/scholarship | |||||||||||||||||||||||||||
| Doctoral degrees professional practice | 96 | ||||||||||||||||||||||||||
| Doctoral degrees other | |||||||||||||||||||||||||||
| B4-B21: Graduation Rates | |||||||||||||||||||||||||||
| The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). | |||||||||||||||||||||||||||
| For complete
instructions and definitions of data elements, see the IPEDS GRS Forms and
Instructions for the 2022-2023 Survey. https://nces.ed.gov/ipeds/use-the-data/survey-components/9/graduation-rates |
|||||||||||||||||||||||||||
| In the following section for bachelor's or equivalent
programs, please disaggregate the Fall 2015 and Fall 2016 cohorts (formerly
CDS B4-B11) into four groups: Students who received a Federal Pell Grant* Recipients of a subsidized Stafford Loan who did not receive a Pell Grant Students who did not receive either a Pell Grant or a subsidized Stafford Loan Total (all students, regardless of Pell Grant or subsidized loan status) *Students who received both a Federal Pell Grant and a subsidized Stafford Loan should be reported in the "Recipients of a Federal Pell Grant" column. For each graduation rate grid below, the numbers in the first three columns for Questions A-G should sum to the cohort total in the fourth column (formerly CDS B4-B11). |
|||||||||||||||||||||||||||
| For Bachelor's or Equivalent Programs | |||||||||||||||||||||||||||
| Please provide data for the Fall 2016 cohort if available. If Fall 2016 cohort data are not available, provide data for the Fall 2015 cohort. | |||||||||||||||||||||||||||
| Fall 2016 Cohort | |||||||||||||||||||||||||||
| Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) |
||||||||||||||||||||||||
| A | Initial 2016 cohort of first-time, full-time, bachelor's (or equivalent) degree-seeking undergraduate students | 125 | 151 | 196 | 472 | ||||||||||||||||||||||
| B | Of the initial 2016 cohort, how many did not persist and
did not graduate for the following reasons: Deceased Permanently Disabled Armed Forces Foreign Aid Service of the Federal Government Official church missions Report Total Allowable Exclusions |
0 | |||||||||||||||||||||||||
| C | Final 2016 cohort, after adjusting for allowable exclusions | 125 | 151 | 196 | 472 | ||||||||||||||||||||||
| D | Of the initial 2016 cohort, how many completed the program in four years or less (by Aug. 31, 2020) | 78 | 105 | 147 | 330 | ||||||||||||||||||||||
| E | Of the initial 2016 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2020 and by Aug. 31, 2021) | 6 | 11 | 8 | 25 | ||||||||||||||||||||||
| F | Of the initial 2016 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2021 and by Aug. 31, 2022) | 1 | 0 | 4 | 5 | ||||||||||||||||||||||
| G | Total graduating within six years (sum of lines D, E, and F) | 85 | 116 | 159 | 360 | ||||||||||||||||||||||
| H | Six-year graduation rate for 2016 cohort (G divided by C) | 0.68 | 0.768211921 | 0.81122449 | 0.762711864 | ||||||||||||||||||||||
| Fall 2015 Cohort | |||||||||||||||||||||||||||
| Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) |
||||||||||||||||||||||||
| A | Initial 2015 cohort of first-time, full-time, bachelor's (or equivalent) degree-seeking undergraduate students | 130 | 177 | 214 | 521 | ||||||||||||||||||||||
| B | Of the initial 2015 cohort, how many did not persist and
did not graduate for the following reasons: Deceased Permanently Disabled Armed Forces Foreign Aid Service of the Federal Government Official church missions Report Total Allowable Exclusions |
0 | |||||||||||||||||||||||||
| C | Final 2015 cohort, after adjusting for allowable exclusions | 130 | 177 | 214 | 521 | ||||||||||||||||||||||
| D | Of the initial 2015 cohort, how many completed the program in four years or less (by Aug. 31, 2019) | 85 | 118 | 147 | 350 | ||||||||||||||||||||||
| E | Of the initial 2015 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2019 and by Aug. 31, 2020) | 6 | 7 | 8 | 21 | ||||||||||||||||||||||
| F | Of the initial 2015 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2020 and by Aug. 31, 2021) | 0 | 2 | 2 | 4 | ||||||||||||||||||||||
| G | Total graduating within six years (sum of lines D, E, and F) | 91 | 127 | 157 | 375 | ||||||||||||||||||||||
| H | Six-year graduation rate for 2015 cohort (G divided by C) | 0.7 | 0.717514124 | 0.73364486 | 0.719769674 | ||||||||||||||||||||||
| For Two-Year Institutions | |||||||||||||||||||||||||||
| Please provide data for the 2019 cohort if available. If 2019 cohort data are not available, provide data for the 2018 cohort. | |||||||||||||||||||||||||||
| 2019 Cohort | 2018 Cohort | ||||||||||||||||||||||||||
| B12 | Initial cohort, total of first-time, full-time degree/certificate-seeking students: | ||||||||||||||||||||||||||
| B13 | Of the initial cohort, how many did not persist and did
not graduate for the following reasons: Death Permanently Disability Service in the armed forces, Foreign aid service of the federal government Official church missions Report total allowable exclusions |
||||||||||||||||||||||||||
| B14 | Final cohort, after adjusting for allowable exclusions: | 0 | 0 | ||||||||||||||||||||||||
| B15 | Completers of programs of less than two years duration (total): | ||||||||||||||||||||||||||
| B16 | Completers of programs of less than two years within 150 percent of normal time: | ||||||||||||||||||||||||||
| B17 | Completers of programs of at least two but less than four years (total): | ||||||||||||||||||||||||||
| B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | ||||||||||||||||||||||||||
| B19 | Total transfers-out (within three years) to other institutions: | ||||||||||||||||||||||||||
| B20 | Total transfers to two-year institutions: | ||||||||||||||||||||||||||
| B21 | Total transfers to four-year institutions: | ||||||||||||||||||||||||||
| B22. Retention Rates | |||||||||||||||||||||||||||
| Report for the cohort of all full-time, first-time bachelors (or equivalent) degree-seeking undergraduate students who entered in Fall 2021 (or the preceding summer term). | |||||||||||||||||||||||||||
| The initial cohort may be adjusted for
students who departed for the following reasons: |
|||||||||||||||||||||||||||
| * Death * Permanent Disability * Service in the armed forces * Foreign aid service of the federal government * Official church missions * No other adjustments to the initial cohort should be made. |
|||||||||||||||||||||||||||
| B22 | For the cohort of all full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered your institution as first-year students in Fall 2021 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2022. | 82.60% | |||||||||||||||||||||||||