| G. ANNUAL EXPENSES | ||||
| G0 | Please provide the URL of your institution s net price calculator: | |||
| Provide 2022-2023 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
| Check here if your institution's 2022-2023 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2022-2023 academic year costs of attendance will be available: | ||||
| G1 | Undergraduate full-time tuition, required fees, room and board | |||
| List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2022-2023 academic year. (30 semester hours or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). | ||||
| A full
academic year refers to the period of time generally extending from September
to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. |
||||
| Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. | ||||
| Required fees include only charges that all full-time students must pay
that are not
included in tuition (e.g., registration, health, or activity fees.) |
||||
| Do not include optional fees (e.g., parking, laboratory use). | ||||
| G1 | First-Year | Undergraduates | ||
| PRIVATE INSTITUTIONS | ||||
| Tuition: | $45,000 | $45,000 | ||
| PUBLIC INSTITUTIONS | ||||
| Tuition: In-district | ||||
| Tuition: In-state (out-of-district): | ||||
| Tuition: Out-of-state: | ||||
| Tuition: Non-resident alien | ||||
| FOR ALL INSTITUTIONS | ||||
| Required Fees | $428 | $428 | ||
| Room and Board (on-campus): | $14,240 | $14,240 | ||
| Room Only (on-campus): | $7,440 | $7,440 | ||
| Board Only (on-campus meal plan): | $6,800 | $6,800 | ||
| Comprehensive
tuition and room and board fee (if your college cannot provide separate
tuition and room and board fees): |
||||
| Other: | ||||
| Minimum | Maximum | |||
| G2 | Number of credits per term a student can take for the stated full-time tuition. | 12 | 18 | |
| Yes | No | |||
| G3 | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | ||
| G4 | Do tuition and fees vary by undergraduate instructional program? | X | ||
| If yes, what percentage of full-time undergraduates pay more than the tuition and fees reported in G1? | ||||
| G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
| Residents | Commuters (living at home) |
Commuters (not living at home) |
||
| Books and supplies: | 1094 | 1094 | 1094 | |
| Room only: | 7586 | 3323 | 7586 | |
| Board only: | 6812 | 1951 | 6812 | |
| Room and board total* | 14398 | 5274 | 14398 | |
| Transportation: | 1132 | 1132 | 1132 | |
| Other expenses: | 1418 | 1418 | 1418 | |
| * If your college cannot provide separate room and board figures for commuters not living at home | ||||
| G6 | Undergraduate per-credit-hour charges (tuition only): | |||
| PRIVATE INSTITUTIONS: | $1,875.00 | |||
| PUBLIC INSTITUTIONS: | ||||
| In-district: | ||||
| In-state (out-of-district): | ||||
| Out-of-state: | ||||
| NONRESIDENT ALIENS: | ||||